What you will learn?
Medium RPC with Precision Agriculture Using Drones
PART A
Theory Sessions – Day 1 & 2
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Stakeholders and their Laws, Drone Rules 2021 | 1:30 Hours |
| 2 | Basic Principles of Flight | 1:00 Hours |
| 3 | ATC Procedures and Radio Telephony | 1:15 Hours |
| 4 | Fixed wing Operations and Aerodynamics | 1:15 Hours |
| 5 | Rotorcraft Operations and Aerodynamic | 1:30 Hours |
| 6 | Hybrid Operations and Aerodynamics | 0:30 Hours |
| 7 | Weather and Meteorology | 1:15 Hours |
| 8 | Drone Equipment and maintenance | 1:30 Hours |
| 9 | Risk Assessment and Analysis – Safety Management / TEM | 1:30 Hours |
| 10 | Payload installation and utilization | 1:15 Hours |
| 11 | Intro to Drone Data and Analysis | 1:30 Hours |
Simulator Session – Day 3
| Sr. No. | Subject | Duration |
|---|---|---|
| Assesment | Theory Test - Final | 0:40 Hours |
| Ex. 1, 2, 3 | Introduction to flight simulator, simulator familiarization, control check, pre-flight checks, Take off, cruise. | 0:30 Hours |
| Ex. 4, 5, 6 | Approach, go-around and landing, post flight checks, Cruise and Turns, Climbing and Climbing Turns, Descend and Descending Turns | 0:30 Hours |
| Ex. 7, 8 | Disorientation and Recovery, Circuit Flying – Rectangle/ Square/ Circle / Orbit, Flying – Figure of 8 | 0:30 Hours |
| Ex. 9 | Gimbal Controls (Pan, tilt and zoom | 0:30 Hours |
| Ex. 10 | Night flying | 0:30 Hours |
| Ex. 11 | Abnormal/ Emergency procedures | 0:15 Hours |
| Ex. 12 | Sim Test | 0:15 Hours |
Flying Session – Day 4 & 5
| Sr. No. | Subject | Duration |
|---|---|---|
| Ex. 1 | Intro to Digital Sky platform | 0:30 Hours |
| Ex.2 | RPAS familiarization and Safety briefing | 0:15 Hours |
| Ex.3 | Introductory flight where the student experiences sensitivity of controls and learning the orientation of the RPA. | 0:15 Hours |
| Ex.4 | Takeoff, Climbing, descending and maintaining height. | 0:15 Hours |
| Ex.5 | Basic Controls: Pitch, Roll and Yaw | 0:15 Hours |
| Ex.6 | Flying in a disorientation scenario and to recovery from the same. | 0:15 Hours |
| Ex.7 | Progress Check – Multirotor | 0:15 Hours |
| Ex.8 | Level turns in both directions | 0:15 Hours |
| Ex.9 | Climbing and descending turns | 0:15 Hours |
| Ex.10 | Left and right square circuits patterns | 0:15 Hours |
| Ex.11 | Flying in circles | 0:15 Hours |
| Ex.12 | Flying in figure of 8 | 0:15 Hours |
| Ex.13 | Mission Planning and Instrument Flying | 0:15 Hours |
| Ex.14 | Auto Mission and Flight | 0:15 Hours |
| Ex.15 | Night Flying | 0:15 Hours |
| Ex.16 | Abnormal/ Emergency procedures | 0:15 Hours |
| Ex.17 | Final Test – Multirotor | 00:20 Hours |
PART B
Theory Sessions – Day 1 & 2
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Safety: DGCA Rules and Regulations, Regulatory Overview | 20:00 Hours |
| 2 | Fertilizers, Insecticides, Pests, Diseases | |
| 3 | Fertilizers, Insecticides, Pests, Diseases | |
| 4 | Nozzles, GPS/RTK, Terrain Following | |
| 5 | Crops (Kharif, Rabi, Zaid), Crop Cycles | |
| 6 | Spray Theory: Droplets, Swath, Drift Control | |
| 7 | Optimal Altitude/Speed, Weather | |
| 8 | Mission Planning (Simulations) | |
| 9 | Loading & Managing Liquid Payloads | |
| 10 | Flight Execution, Emergency Handling | |
| 11 | Interfacing with Farmers / Agri Experts | |
| 12 | Intro to AI/ML in Agriculture | |
| 13 | NDVI, RGB, Multispectral Basics | |
| 14 | Crop Health Monitoring (Computer Vision) | |
| 15 | Processing Tools: Pix4D, DroneDeploy, Agisoft | |
| 16 | Identifying Plant Stress, Pests, Diseases | |
| 17 | Predictive Analytics & Yield Estimation | |
| 18 | IoT Integration, AI Dashboards, DSS | |
| 19 | Smart Spraying: VRA & Fleet Coordination | |
| 20 | Final Test Theory |
Simulator & Assembly Sessions – Day 3
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Introduction to Flight Simulator | 01:15 Hours |
| 2 | Sim familiarization, Controls check | |
| 3 | Pre-flight checks, Take-off, Cruise | |
| 4 | Approach, Go-around & Landing | |
| 5 | Cruise & Turns, Climbing/Descending Turns | |
| 6 | Night Flying | |
| 7 | Abnormal / Emergency Procedures | |
| 8 | Final Test | |
| 9 | Cleaning of Tank | 02:00 Hours |
| 10 | Nozzle Maintenance | |
| 11 | Pump Maintenance | |
| 12 | Flow Sensor Maintenance | |
| 13 | Terrain Following & Obstacle Avoidance | |
| 14 | Terrain Following & Obstacle Avoidance |
Flying Sessions – Day 4 & 5
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | RPAS familiarization, Pre-flight checks & Safety Briefing | 02:30 Hours |
| 2 | Intro Flight – Orientation & Sensitivity | |
| 3 | Manual Take-off & Hovering | |
| 4 | Auto Mission & Instrument Flying | |
| 5 | NDVI / RGB Imaging Capture (AI Use Case) | |
| 6 | Manual & Spot Spraying Simulation | |
| 7 | AI-Based Object Detection Exercise | |
| 8 | Lawnmower/Grid Pattern Flight (AI-Assisted | |
| 9 | Emergency RTH Simulation | |
| 10 | Battery, Propeller, Tank, Landing Gear Replacement |
Additional Learning
- Pricing strategies, branding, client acquisition
- DGCA guidelines for commercial operations, SOPs, documentation, insurance & risk analysis
- Drafting a mini business model
Outcome
- Understand survey fundamentals and drone applications in mapping
- Plan & execute drone mapping missions safely & accurately
- Use professional tools to process & analyze drone data
- Produce orthomosaics, contour maps, and site analytics reports
Course Eligibility/Requirements
At/before enrollment of a student the below documents are mandatory and copy to be submitted and will be verified with the originals
Eligibility/Requirements
- Age: 18 – 65 years
- Passed Class 10 or equivalent from a recognized Board
- Valid Passport / Driving Licence / Voter ID / Ration Card
- Recent passport-size photograph with white background
- Medical Fitness Certificate issued by a registered MBBS/MD doctor
Other Information
- Candidates must report with all original documents on the first day of training.
- Medical Fitness Certificate must be submitted before commencement of simulator sessions.
- Registration on eGCA/Digital Sky portal is mandatory prior to simulator training.
- Candidate must possess a valid eGCA registration ID.
- Outcome: DGCA Certified Remote Pilot
List of Documents required during Registration:
- Original Aadhaar Card
- Original Government-issued Photo ID (Passport / Driving Licence / Voter ID / Ration Card)
- Original Class 10 Passing Certificate
- Original Class 10 Marksheet
- Medical Fitness Certificate issued by a registered MBBS/MD doctor
- Four passport-size photographs with white background
- One self-attested photocopy set of all documents






